| Category | Early Bird Registration till July 1 |
Regular Registration till November 30 |
On-Spot Registration |
| AMPI Members | INR 6000 | INR 7000 | INR 10000 |
| Non-AMPI Members | INR 10000 | INR 11000 | INR 15000 |
| Associate Delegates | INR 4000 | INR 5000 | INR 6000 |
| Senior AMPI Members (Non-working) | INR 2500 | INR 3000 | INR 4000 |
| Students (Medical Physics) - Without Abstract | INR 5000 | INR 6000 | INR 8000 |
| Students (Medical Physics) - With Abstract | INR 3000 | INR 4000 | INR 5000 |
| Overseas Delegates (USD) | USD 300 | USD 400 | USD 500 |
|
Registration rates are inclusive of GST Important Guidelines for AMPICON 2026 Registration:
For Delegates:
|
|||